NOAA-Style Climate Reports


Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2015 novembre
                   Monthly Climatological Summary for nov. 2015

Name: Achiet le grand   City: Pas de Calais   State: France
Elevation: 124 m  Lat: N 50° 07' 53"   Lon: E 002° 47' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,9  17,1   15:20   5,1   06:20   8,4   0,0   0,2   0,3  11,3   11:15   SSE
 2   6,4   7,9   15:20   4,4   07:40  11,9   0,0   0,2   1,1  14,5   14:00    SE
 3   9,6  14,3   13:10   4,8   05:05   8,7   0,0   0,2   2,7  24,1   13:50   ESE
 4  12,2  14,7   15:20  10,4   02:35   6,2   0,0   1,6   2,5  20,9   12:05     S
 5  13,2  16,4   13:45  10,1   03:20   5,2   0,0   3,2   2,4  24,1   11:15     S
 6  15,0  16,6   20:25  13,4   07:10   3,3   0,0   2,8   2,2  27,4   11:00    SW
 7  16,3  19,3   14:45  12,6   23:35   2,1   0,1   0,0   2,1  30,6   20:45   WNW
 8  14,0  17,8   15:45  10,3   07:45   4,3   0,0   0,2   1,1  20,9   12:15   SSW
 9  13,1  15,4   00:55  10,7   22:15   5,3   0,0   0,0   1,8  25,7   12:50   SSW
10  11,6  14,0   15:35   8,4   23:45   6,8   0,0   0,0   1,4  24,1   06:40    SW
11  10,8  13,2   15:05   8,6   08:50   7,6   0,0   0,0   0,5  17,7   13:50   SSW
12  11,8  15,0   13:00   9,5   05:25   6,5   0,0   0,0   0,5  16,1   23:15    SW
13  10,7  13,6   14:45   6,6   22:35   7,7   0,0   1,8   2,4  37,0   15:35    SW
14   8,2  11,5   23:59   6,1   04:50  10,1   0,0   2,2   2,4  35,4   21:10    SW
15  12,4  14,5   15:00  10,4   21:40   5,9   0,0   0,0   3,1  37,0   08:30    SW
16  11,7  12,9   17:05  10,6   07:30   6,7   0,0   3,8   1,8  27,4   06:35     S
17  13,7  15,6   14:20  12,3   00:05   4,6   0,0   9,6   5,1  49,9   23:45    SW
18  12,4  13,3   13:30  10,8   08:35   5,9   0,0   0,2   5,0  49,9   01:25    SW
19  12,3  13,3   18:15  10,8   23:50   6,1   0,0   6,0   3,1  33,8   18:30   WNW
20   7,1  10,9   00:30   2,6   22:00  11,3   0,0   5,2   0,8  20,9   15:05    SW
21   3,3   5,7   15:25   1,4   08:45  15,1   0,0  14,4   6,3  43,5   17:55    NW
22   2,5   6,5   14:00   0,7   20:40  15,8   0,0   7,0   4,3  22,5   09:40   NNW
23   1,7   5,8   14:40  -1,1   08:25  16,6   0,0   0,4   0,7  12,9   00:05    SW
24   3,1   6,3   23:10   0,3   00:45  15,3   0,0   5,0   3,5  30,6   10:25   WSW
25   5,5   8,9   14:35   2,8   04:40  12,9   0,0   2,0   2,1  27,4   14:05    NW
26   4,7   9,1   13:20   1,4   22:50  13,6   0,0   1,2   0,6  19,3   03:30   WNW
27   3,3   5,3   23:59   0,6   01:20  15,0   0,0   0,8   1,9  24,1   19:20   SSW
28   5,8   7,9   13:15   1,8   09:05  12,6   0,0   1,2   4,5  38,6   02:50    SW
29   9,4  11,1   19:30   7,0   00:05   8,9   0,0   5,6   5,3  45,1   21:35    SW
30  10,4  11,3   18:25   9,6   08:20   7,9   0,0   7,2   5,2  40,2   13:30    SW
----------------------------------------------------------------------------------
     9,4  19,3     7    -1,1    23   268,3   0,1  82,0   2,6  49,9    17      SW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 14,4 on day 21
Days of Rain: 24 (>= 0,2 mm)  13 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration