NOAA-Style Climate Reports


Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2017 novembre
                   Monthly Climatological Summary for nov. 2017

Name: Achiet le grand   City: Pas de Calais   State: France
Elevation: 124 m  Lat: N 50° 07' 53"   Lon: E 002° 47' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,0  13,9   14:40   3,5   06:05  10,4   0,0   0,2   0,3  14,5   11:35    SW
 2   8,3  11,3   15:25   4,8   06:15  10,0   0,0   0,0   0,0  11,3   11:55     S
 3   9,9  14,1   14:55   6,2   08:10   8,4   0,0   0,0   0,2  11,3   12:05     S
 4  10,6  13,1   16:10   7,8   08:00   7,8   0,0   1,8   1,6  27,4   11:30   WNW
 5   6,9   9,8   00:05   4,4   07:00  11,4   0,0   1,6   1,2  24,1   12:40    NW
 6   5,4  10,3   13:40   0,3   23:59  12,9   0,0   0,4   0,8  25,7   01:50    NW
 7   2,6   9,6   13:25  -1,6   05:50  15,7   0,0   0,2   0,0   6,4   14:10    SW
 8   3,7   7,9   14:10  -0,4   00:40  14,6   0,0   0,0   0,0   4,8   18:20    NW
 9   7,4  11,0   14:35   4,7   05:05  10,9   0,0   1,0   0,2  14,5   13:45    SW
10   8,6  11,9   14:05   5,0   23:40   9,7   0,0   1,4   1,0  29,0   07:20   WNW
11   8,8  12,6   14:00   5,1   00:05   9,6   0,0   2,8   0,8  24,1   11:40   WNW
12   6,5   8,1   13:20   4,3   21:55  11,8   0,0  15,8   6,4  43,5   21:20    NW
13   5,8   8,4   12:50   4,1   23:59  12,5   0,0   6,2   4,5  30,6   03:40   WNW
14   5,5   8,7   13:05   1,7   03:55  12,8   0,0   0,0   0,1  14,5   13:05    SW
15   8,4  10,5   15:35   7,2   02:10   9,9   0,0   0,6   0,1   9,7   18:15     S
16   7,9   9,3   15:35   6,4   05:35  10,4   0,0   0,6   0,1  12,9   15:20   SSW
17   6,9  10,8   14:05   0,9   23:59  11,4   0,0   0,2   0,1  14,5   13:05   NNE
18   4,8   9,1   14:20  -0,4   03:15  13,6   0,0   8,2   0,6  19,3   20:45   WSW
19   4,5   7,7   14:25   0,3   22:50  13,8   0,0   0,4   0,6  17,7   11:35   WNW
20   5,6   9,6   23:20   0,2   01:30  12,8   0,0   1,2   0,7  24,1   12:50   WSW
21   9,7  10,4   13:40   8,8   08:25   8,6   0,0   0,2   1,3  29,0   12:20   SSW
22   9,7  12,4   14:25   7,9   08:55   8,6   0,0   0,0   2,2  22,5   01:35     S
23  10,7  13,9   12:05   7,8   23:25   7,7   0,0   2,8   2,2  32,2   06:25     S
24   7,6  10,3   14:55   5,1   23:05  10,7   0,0  15,8   0,1  14,5   03:50    NW
25   3,3   5,7   13:45   0,5   22:50  15,0   0,0   1,2   0,5  20,9   14:40   SSW
26   2,4   7,4   14:10   0,2   08:15  15,9   0,0   0,2   0,8  30,6   14:10     S
27   5,8   8,1   15:00   0,8   00:05  12,6   0,0   6,8   2,2  33,8   09:55    NW
28   4,2   6,1   00:05   2,1   23:59  14,2   0,0   3,4   0,2  16,1   15:10     W
29   2,6   4,9   11:55  -0,2   02:20  15,7   0,0   1,4   2,2  22,5   23:55    NW
30   1,8   2,8   01:10   0,9   08:20  16,6   0,0   1,4   5,8  27,4   12:10    NW
----------------------------------------------------------------------------------
     6,5  14,1     3    -1,6     7   356,0   0,0  75,8   1,2  43,5    12     WNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  4
Min <= -18,0:  0
Max Rain: 15,8 on day 12
Days of Rain: 25 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration